High accuracy/low pressure loss/wide range of flow rates
Compatibility with a diverse range of such fuels as gasoline, light oil, and alcohol (as well as 100% pure alcohol)
Detector configuration
・10μm mesh filter
・Flow sensor
・Temperature sensor (option)
・Pressure sensor (option)
【Measurement principles】
The measuring part is equipped with four cylinders and pistons arranged radially, and the piston rods are connected to a vertical crankshaft.
The pistons perform a back-and-forth, reciprocating motion due to the energy of the fluid, and the strokes are quantified. The reciprocating motion of the pistons is converted into rotation of the crankshaft, and this rotation linked to the transmitter by magnetic coupling.
The transmitter, consisting of a Hall element and a high-speed microprocessor, generates pulses which are exactly proportional to the flow rate.
And because there is virtually no clearance between the cylinders and the piston, accurate measurements can be made with very little leakage even for low-viscosity fluids over a minute flow range.
【Low pressure loss】
Because the pressure loss is low, a pressure device is not required. Installing a FS series detector in the fuel pipe of a returnless system allows a measurement which closely approximates that in the actual fuel line.
Flow measurement range | 0.001 to 1.8L/min (0.06 to 108L/h) |
Accuracy | Reading ±0.2% or less |
Minimum resolution | 0.001mL (1000P/mL) |
Operating pressure | 1MPa (max) |
Operating fluid temperature | -40 to 80℃ |
Connection port | Rc 1/4 |
Material (casing) | A5052 |
Material (detection part) | Sensors: SUS303, SUS440C |
Filter unit | Filter: SUS304 Filter plate: SUS304 |
Fittings | SUS304 |
External dimensions | W: 120 H: 208 D: 70 (excluding projecting parts) |
Weight | Approx. 2.6kg (according to the particular assembly) |
Flow measurement range | 0.005 to 10L/min (0.3 to 600L/h) |
Accuracy | Reading ±0.2% or less |
Minimum resolution | 0.011mL (90P/mL) |
Operating pressure | 1MPa (max) |
Operating fluid temperature | -40 to 80℃ |
Connection port | Rc 3/8 |
Material (casing) | A5052 |
Material (detection part) | Sensors: SUS303, SUS440C |
Filter unit | Filter: SUS304 Filter plate: SUS304 |
Fittings | SUS304 |
External dimensions | W: 225 H: 250 D: 130 (excluding projecting parts) |
Weight | Approx. 6.5kg (according to the particular assembly) |
An engine-mounted fuel detector.