■TFW-200 Instantaneous and total flow meter
With all the functions necessary as a meter for measuring fuel flow
■TFM-200 Instantaneous flow meter
Simultaneous measurement with two flow sensors (A, B)
A high-precision, highly-functional digital panel meter with the capabilities of a measuring instrument that is specialized for flow rate Display consisting of 6-digit and 13-digit, two-level, high brightness LCD display (red and green) Compatible for CAN output Possible simultaneous output of two analog channels
【High-performance functions】
The functions and performance of the flow rate meter have been incorporated into the panel meter. Analog output is at a high speed of 1ms.
And you can choose from a multitude of output options to use
The model configuration of the TFW-200 and TFM-200 is shown in the figure below.
When option “No” was selected the model configuration is left-justified.
Multiple options of the same option group cannot be selected.
Two types of output can be selected from among digital output, contact output, and communication.
Model | TFW-200 | TFM-200 | |
---|---|---|---|
Name | Instantaneous and total flow meter | Instantaneous flow meter | |
Arithmetic | |||
Input operations | A/AB (reversible)/A+B/A-B/AB average | ||
Instantaneous measurement | Measurement method | Periodic calculation method (with function for predicting deceleration) | |
Measurement clock | 20MHz | ||
Total measurement | Measurement method | Scaling integration | |
Integration method | Free/timer stop/timer repeat | ||
Operation key | 5 points Separate function at measurement/setting | ||
Memory | Memory element | Non-volatile memory | |
Memory content | Setting values and total flow | Setting values | |
Display | |||
Display | LCD negative, backlight | ||
Main display | Display items | Instantaneous flow | |
Display color, character height, number of digits | Switching between red and green backlight, 14.2mm, 6 digits + polarity (-) | ||
Sub-display | Display items | Total flow (TFW-200 only)/comparator setting values/Instantaneous flow A – B/OFF | |
Display color, character height, number of digits | Switching between red and green backlight, 6.5mm, 13 digits + polarity (-) at 2 points | ||
Status display | Display color | Switching between red and green backlight | |
Instantaneous measurement | Refresh time | 0.1 to 9.9s | |
Moving average | 1 to 99 | ||
Signal input (sensor input) | |||
Number of inputs | 2 inputs | ||
Types of input signal (CH) | Single-phase (2ch) / UP/DOWN (1ch) / A/B 2-phase signal (1ch) switching | ||
Maximum input frequency | Single-phase, UP/DOWN signal | 100kHz | |
A/B 2-phase signal | 60kHz | ||
Minimum input frequency | 0.005Hz (only for measurement of instantaneous flow) | ||
Frequency division (pulse average) | Signal A only, 1 to 999 | ||
Signal input (sensor input) (0) General purpose | |||
Input level | AC (zero-cross) signal | ±200mV to ±30V, LPF switching | |
Signal A | |||
Logic signal | H level 3.9V or more, L level 1V or less (voltage resistance ±30V) | ||
Others | Pull-up/pull-down switching | ||
Power supply for sensor | Voltage and maximum current | DC12V±10%, 100mA | |
External control input | Number of points | 2 points | – |
Signal type | Contact/TTL (minimum pulse width 5ms) | – | |
Items | Start/Stop/Reset/Hold switching | – | |
Analog output | |||
Refresh time | 0.001 to 9.999s | ||
D/A conversion | 16bit | ||
Analog output (V) General purpose (1CH) | |||
Number of outputs | 1 output | ||
Output items | Instantaneous flow/total flow | Instantaneous flow | |
Output range | Voltage output range | ±10/0-10/0-5/1-5 V (load of 4.7kΩ or more) | |
Current output range | 4-20mA (load of 560Ω or less) | ||
Accuracy | Voltage output ±0.1%F.S. or less/current output ±0.2% F.S. or less (23℃)/temperature variation ±200ppm/℃ or less | ||
Analog output (W) Voltage (2CH) | |||
Number of outputs | 2 outputs | ||
Output items | Instantaneous flow/total flow | Instantaneous flow | |
Output range | Voltage output range | ±10V (load of 4.7kΩ or more) | |
Accuracy | Voltage output ±0.1%F.S. or less (23ºC)/temperature variation ±200ppm/ºC or less | ||
Contact output (C) Contact output (photo MOS relay), (O) Contact output (open collector) | |||
Number of outputs | 4 outputs | ||
Refresh time | Analog synchronization/display synchronization switching | ||
Output items | Comparator/unit pulse switching | ||
Unit pulse rate, maximum frequency | 0.1 to 9999.9mL/P, 1kHz | ||
Output circuit | (C) Photo MOS relay | Maximum load voltage (peak AC/DC) 350V, continuous load current (peak AC/DC) 80mA, output ON resistance 35Ω (typical) | |
(O) Open collector | NPN open collector, maximum load voltage 30V, maximum load current 15mA | ||
Communication (4) RS-485 (2) RS-232 (U) USB | |||
Communication format | Serial communication | (4) RS-485/(2) RS-232/(U) USB | |
Communication speed | 9.6k/19.2k/38.4k bps | ||
Data length | 7/8 bit | ||
Parity bit | Null/even/odd | ||
Stop bit | 1/2 bit | ||
Character code | ASCII | ||
Digital output | |||
Output items | Instantaneous flow/total flow | Instantaneous flow | |
Refresh time | Analog synchronization/display synchronization switching | ||
Digital output (T) BCD output (TTL), (P) BCD output (open collector) | |||
Number of output digits | 6 digits + polarity | ||
Output circuit | (T) TTL | Output voltage 0-5V (output current ± 100mA, but ± 4mA/ch) | |
(P) Open collector | NPN open collector, maximum load voltage 30V, maximum load current 20mA/ch | ||
Digital output (N) CAN | |||
Output circuit | CAN2.0B compliance | High-Speed CAN (ISO11898-2) | |
Communication speed | 1Mbps/500kbps/250kbps/125kbps | ||
Data format | Little endian/Big endian | ||
ID length | Standard 11bit/Extended 29bit | ||
Data format | Signed long (4 bytes) | ||
Output refresh time | Digital output refresh time/1/2/5/10ms | ||
General specification | |||
Supplied power sources | (A) Power supply (AC) | AC100 to 240V ±10% (50/60Hz), (100V, 18VA or less, 240V, 24VA or less) | |
(D) Power supply (DC) | DC12 to 24V ±10% (10W or less) | ||
Electrical insulation | Insulation range | Sensor input – analog output – contact output – communication and digital output – supplied power sources | |
Protective structure | Front panel IP66 | ||
Operating temperature and humidity range | 0 to 50℃, 85%RH or less (with no condensation) | ||
External dimensions, Weight | W: 96 H: 48 D: 100 (D: 93 inside part) | ||
Approx. 230g (when equipped with all options) |
Input of the signal from a pulse-output type flow sensor to a twin digital panel meter.